| 
 
 | 
 Kullanım alanı: Doğal gaz prosesi / iletimi, polimer üretimi, biyometan gaz üretimi, hidrojen soğutucuları, LNG & LPG üretimi, inert & büyük miktardaki gazlar, CNG üretimi, hidrokarbon rafineri prosesleri, ısıl fırınlar, katalizör koruması. 
 Ürün Özellikleri
 | 
| Performans Özellikleri | Gaz için Easidew PRO XP | Likit için Easidew PRO XP LQ | 
| Measurement Range | -110 to +20°C dew point; -100 to +20°C dew point | 0 to 1000 ppmW; Non-standard available on request | 
| Accuracy | ±1°C dew point (+20 to -60°C); ±2°C dew point (-60 to -110°C) | |
| Response Time | 5 mins to T95 (dry to wet) | |
| Repeatability | 0.5°C dew point | |
| Calibration | Traceable 13 point calibration and certificate | |
| Elektriksel Özellikler | ||
| Output Signal | 4-20 mA (2-wire connection, current source); User configurable over range | |
| Output | Dew point or moisture content | Moisture content | 
| Analog Output Scaled Range | Dew point: -110 to +20°C Moisture content in gas: 0-3000 ppmV Non-standard:mg/m3, lbs/MMSCF natural gas | Moisture content in liquid: 0-1000 ppmW Non-standard available on request | 
| Supply Voltage | 14 to 28 V DC | |
| Load Resistance | Max 250 Ω @ 14 V (500 Ω @ 24 V) | |
| Current Consumption | 23 mA max, depending on output signal | |
| Saturation Constants (for moisture in liquids measurements only) | 6-point look-up table for saturation constants up to 1000 ppmW over the temperature range 0 to +50°C;Saturation constants for 8 common liquids can be programmed into the Easidew PRO XP LQ via the application software; | |
| CE Conformity | 2004/108/EC, 94/9/E ATEX directive | |
| Çalışma Özellikleri | ||
| Operating Temperature | -20 to +70°C | |
| Operating Pressure | 45 MPa (450 barg) maximum | |
| Flow Rate | 1 to 5 Nl/min mounted in standard sampling block 0 to 10 m/sec direct insertion | |
| Temperature Coefficient | Temperature compensated across operating temperature range | |
| Mekanik Özellikler | ||
| Ingress Protection | IP66 in accordance with standard BS EN 60529:1992; NEMA 4 protection in accordance with standard NEMA 250-2003 | |
| Explosion and Flameproof Area Certificates | ATEX: II 2 GD Exd [ia] IIC T6 Gb EX tb IIIC T80°C Db IP66 Tamb -20°C to +70°C IECEx: Exd [ia] IIC T6 Gb Ex tb IIIC T80°C Db IP66 Tamb -20°C to +70°C CCSAUS: CLS I, Div1, GRPS ABCD CLS II & III, Div1, GRPS EFG CLS I, Zone 1 AEx/Exd [ia] IIC T6 Zone 21, AEx/Ex tb IIIC T80°C Tamb = -20°C to +70°C IP66 TC TR EX-Certificate: Pending INMETRO: Pending | |
| Russian Pattern Approval | [GOST-R, pending] | |
| Canadian Pressure Vessel Certification | C.R.N. - all Canadian provinces | |
| Housing material | Standard: Aluminium (copper free), epoxy and polyurethane powder coated, blue RAL 5009 Optional: 316 stainless steel (Housing supplied with EN10204 3.1 material cert. if option F2 requested) | |
| Filter (sensor protection) | Standard: Stainless steel sintered guard (for protection against fine particulate >80μm) Optional: HDPE guard (for protection against fine particulate >10μm) | |
| Process Connection and Material | 3/4” - 16 UNF with recessed Viton® o-ring 316 stainless steel | |
| Weight | Aluminium: 1.6kg 316 Stainless Steel: 2.4kg | |
| Electrical Connections | Dual 3/4” NPT gland | |
| Programmable display meter range | Optional: -1999 to +9999 | |
| Programmable display decimal point | Optional: 0 to 3 decimal places | |
| Display meter overload limits | Optional: 3.6 mA & 20.4 mA | |
| Programmable display meter scales | Optional: °C, °F, %, No Scale | |
İstediğiniz yükleme için lütfen BiS Sistem ile temasa geçiniz. 
Tel:     + 90 216 326 16 95 - 96
Tel:     + 90 541 326 16 95
 Fax:    + 90 216 326 16 15
 Email:  info@bissistem.com
BiS Sistem Entegrasyon Elekt.
 Bilişim Hiz. Tic. Ltd. Şti.
Adres:
Uzunçayır Cad. No: 39 C1 Blok
 Kat: 2 Daire: 20 Posta Kodu:
 34722 Kadıköy / İstanbul